The AMR Conference Planning Committee is working on developing a great program this year! Expect some changes and please stay tuned…
Wednesday, June 22nd – Ramada Conference Center
7:00—8:55 | Registration, Refreshments & Setup Exhibits (Conference Lobby) | Breakfast in Restaurant for Overnight Guests |
9:00—9:15 | Day 1 Welcome & “New Opportunities on the Horizon” – Andy McAllister, Regional Coordinator at Western PA Coalition for Abandoned Mine Reclamation (WPCAMR) to Welcome Attendees and Introduce: | John Stefanko, Deputy Secretary of the Office of Active and Abandoned Mine Operations at Pennsylvania DEP (Ballroom) |
9:15—9:30 | KEYNOTE ADDRESS: Laura Daniel-Davis, Principal Deputy Assistant Secretary of the US Department of the Interior (Ballroom) | |
9:30—10:10 | Abandoned Coal Mine Drainage Cleanup Through Domestic Production of Critical Minerals for National Security – Sarma V. Pisupati, Mohammad Rezaee, and Dr. Barbara Arnold, Penn State University (Ballroom) | |
10:15—10:25 | Break and Visit Exhibits (Conference Lobby) | Virtual Attendees Chat on the Big Screen (Ballroom) |
Track 1 (Ballroom) | Track 2 (Chairman’s Room) | |
10:30—11:10 | Leveraging the Ecosystem Services of the North American Beaver for Water Quality Improvement – Scott G. McGill, Founder and CEO of Ecotone, Inc. | Repurposing Legacy Sediment on Rural Abandoned Mines – Denise Coleman, State Conservationist at USDA-NRCS, and Joe Sweeney, Water Science Institute |
11:15—11:55 | The Utilization of C&D Fines for Mine Reclamation and Economic Development – Morgan Popple, Owner of Earth Revival | Impact and Outcomes Communication: Annual Reports for Watershed Organizations – Tali MacArthur, Program Manager at Pennsylvania Organization for Watersheds and Rivers (POWR) |
12:00—12:55 | Lunch & Mayfly Award Presentation – Bobby Hughes, Executive Director at EPCAMR | |
Track 1 (Ballroom) | Track 2 (Chairman’s Room) | |
1:00—1:40 | Experimental Practice Land Application of Treatment Lime Slurry Sludge Project in Clarion County Pennsylvania – Christopher Yeakle, Environmental Program Manager at Pennsylvania DEP | Report Underscores Coal Refuse Reclamation to Energy Industry’s Role in Achieving Net Zero Emissions – Jaret Gibbons, Executive Director at ARIPPA |
1:45—2:25 | Grid-Scale Solar Development in Pennsylvania and Opportunities for Development on Previously Mined Sites – Robert Young, PA DEP | Shamokin Creek Watershed AMD Tour May 2022 – Jeffrey Herb, Shamokin Creek Restoration Alliance |
2:30—2:40 | Break and Visit Exhibits (Conference Lobby) | Virtual Attendees Chat on the Big Screen (Ballroom) |
2:45— 3:30 | Federal Legislative Roundup – Ryan Ellis, Director of Legislative and Regulatory Affairs at Interstate Mining Compact Commission (Ballroom) | |
5:00— 5:30 | Cash Bar and Networking (Outdoor Pavilion) | |
5:30-9:00 | Dinner & Mayfly Award Presentation—Andy McAllister, Regional Coordinator at WPCAMR (Outdoor Pavilion) |
Thursday, June 23rd – Ramada Conference Center
7:30—9:25 | Registration, Refreshments & Setup Exhibits (Conference Lobby) | Breakfast in Restaurant for Overnight Guests |
9:30—10:15 | Day 2 Welcome – Bobby Hughes, Executive Director at Eastern PA Coalition for Abandoned Mine Reclamation (EPCAMR) to Welcome Attendees and Introduce: | Cindy Adams Dunn, Secretary of Pennsylvania DCNR (Ballroom) |
10:15— 10:25 | Break and Visit Exhibits (Conference Lobby) | Virtual Attendees Chat on the Big Screen (Ballroom) |
Track 1 (Ballroom) | Track 2 (Chairman’s Room) | |
10:30—11:10 | Replacement of a Failed Passive Treatment System with the Remotely Monitored Lime Slurry Active Treatment System – Jon Dietz, President and Project Manager at Iron Oxide Technologies, LLC | Ehrenfeld Abandoned Mine Reclamation Project In Cambria County Wins National Recognition – Robert Onyshko, Harsco Environmental |
11:15—11:55 | Rondell-Correal Mine Drainage Treatment System: Treatment for high-level aluminum mine discharges pilot project – Frederick Douglas, President and Owner of Cosmos Technologies Inc. | New Jersey Community Solar, It’s working! – Brad Higginbottom, Solar Landscape |
12:00—12:55 | Lunch and Networking (Atrium) | |
1:00—1:40 | Creating Meaningful Watershed Educational Experiences (MWEE) and Real-world Inquiry using Abandoned Mine Drainage and Treatment Systems as Living Labs – Miranda Crostley, Program Coordinator at Pennsylvania DCNR | Case Study: The Gladden Acid Mine Drainage (AMD) Treatment Facility Project – Eric Cavazza, Tetra Tech, Inc. |
1:45—2:25 | U.S. Economic Development Administration (EDA) Programs – Christopher Casper, U.S. Economic Development Administration | Indian Creek Watershed: A Legacy of Abandoned Mine Reclamation Efforts – Carla Ruddock, Director of Conservation at Mountain Watershed Association, Inc. |
2:30—2:40 | Break and Visit Exhibits (Conference Lobby) | Virtual Attendees Chat on the Big Screen (Ballroom) |
2:45— 3:30 | Pennsylvania’s Proposed AML/AMD Subaward Program – Jon Smoyer, AMD Planning Section Manager at PA DEP Bureau of Abandoned Mine Reclamation (Ballroom) | |
3:30—4:00 | End of Conference & Take Down Exhibits |